| 000 | 00953cam a2200313 a 4500 | ||
|---|---|---|---|
| 999 |
_c8532 _d8532 |
||
| 001 | 8532 | ||
| 003 | BD - JhCC | ||
| 005 | 20180920093010.0 | ||
| 008 | 970313s1995 nyu 001 0 eng d | ||
| 020 | _a0673993280 | ||
| 020 | _a0673993434 (Studentguide) | ||
| 020 | _a0673993426 (Homeworksets) | ||
| 020 | _a067399676X (Set) | ||
| 035 | _a(BD-JhCC)8532 | ||
| 040 |
_aOX/U-1 _dBD-JhCC |
||
| 041 | _aeng | ||
| 082 |
_bBYR 1995 _a339 |
||
| 100 | 1 | _aByrns, Ralph T. | |
| 245 | 1 | 0 |
_aMicroeconomics / _cRalph T. Byrns, Gerald W. Stone |
| 250 | _a2nd ed | ||
| 260 |
_aNew York : _bHarperCollinsCollegePublishers, _cc1995 |
||
| 300 |
_axxxi, 505, [29] p. ; _bill. ; _c26 cm. + _e2 computer disks |
||
| 500 | _aIn slip case | ||
| 500 | _aAccompanied by: Student guide for learning microeconomics. 332 p. Homework sets for microeconomics. 81 p. | ||
| 650 | 0 | _aMicroeconomics. | |
| 700 | 1 | _aStone, Gerald W. | |
| 942 |
_2ddc _cBK |
||