| 000 | 01183cam a22003254a 4500 | ||
|---|---|---|---|
| 999 |
_c7731 _d7731 |
||
| 001 | 7731 | ||
| 003 | BD-JhCC | ||
| 005 | 20180213125043.0 | ||
| 008 | 070411s2008 nyua b 001 0 eng | ||
| 020 | _a9780791089330 (hardcover) | ||
| 020 | _a0791089339 (hardcover) | ||
| 035 | _a(BD-JhCC07731 | ||
| 035 | _a(OCoLC)123136901 | ||
| 040 |
_aDLC _cDLC _dYDX _dBTCTA _dBAKER _dDLC _dBD-JhCC |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aQB461 _b.R48 2008 |
| 082 | 0 | 0 |
_a523.1 _222 _bRIT 2008 |
| 100 | 1 | _aRitter, Gordon. | |
| 245 | 1 | 0 |
_aPlanets, stars, and galaxies / _cGordon Ritter. |
| 260 |
_aNew York : _bChelsea House, _cc2008. |
||
| 300 |
_a119 p. : _bill. (some col.) ; _c25 cm. |
||
| 490 | 0 | _aPhysics in action | |
| 504 | _aIncludes bibliographical references (p. 109-111) and index. | ||
| 505 | 0 | _aThe universe (and welcome to it!) -- The mathematics of motion -- Newton, Kepler, and gravity -- Observing the night sky -- Relativity and black holes -- The large-scale structure of the universe. | |
| 650 | 0 | _aAstrophysics. | |
| 650 | 0 | _aCosmology. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0715/2007015334.html |
| 942 |
_2ddc _cBK |
||