| 000 | 04024nam a22007092u 4500 | ||
|---|---|---|---|
| 999 |
_c6211 _d6211 |
||
| 001 | 6211 | ||
| 003 | BD-JhCC | ||
| 005 | 20180312183526.0 | ||
| 008 | 080220s1981 xxu ||| b ||| | eng d | ||
| 020 |
_a9780895140371 : _c$18.00 |
||
| 020 |
_a0895140373 : _c$18.00 |
||
| 035 | _a(BD-JhCC)6211 | ||
| 040 |
_aericd _cericd _dMvI _d(BD-JhCC) |
||
| 041 | _aeng | ||
| 082 |
_a370.1130973 _bCON 1981 |
||
| 091 | _amfm | ||
| 110 | 2 | _aAmerican Vocational Association, Arlington, VA. | |
| 245 | 1 | 0 |
_aContemporary Challenges for Vocational Education. 1982 Yearbook of the American Vocational Association / _cKaty B. Greenwood, Ed. |
| 260 |
_aWashington, D.C. : _bDistributed by ERIC Clearinghouse, _c1981. |
||
| 300 |
_a295 p. _c26 cm. |
||
| 500 |
_aAvailability: The American Vocational Association, Inc., 2020 North Fourteenth St., Arlington, VA 22201 (hardcover, $18.00; paperback, $9.00). _5ericd |
||
| 520 | _aThis yearbook contains 24 reports concerning the following seven challenges currently facing vocational education: new needs for job training, reexamining value bases, a growing network of vocational educators, reflecting on past effectiveness, the continuing challenge to meet individual and special needs, strengthening curricula and instruction, and new issues and directions for the 1980s. Covered first are changing lifestyles, economy, and inflation in the 1980s and vocational education in an era of supply-side economic policy. In a discussion of reexamining value bases, the following issues are addressed: debates over terminology, redefining the work ethic for the 1980s, early values underlying vocational education, and cultural foundations of black leadership. Commentary is provided on the changing fortunes of the Comprehensive Employment and Training Act (CETA), apprenticeship training and vocational education as partners, and trends in business and industry training. Analyzed next are vocational solutions to youth problems, criticisms of job training, the contribution of vocational education, increasing opportunities for entrepreneurs, and women in vocational education. Competency-based instruction, employability skills training, and secondary school vocational education are examined. Described next are possible roles of vocational education in economic development and reindustrialization as well as multi-agency system linkages and coordination. (MN) | ||
| 650 | 0 | 7 | _aApprenticeships. |
| 650 | 0 | 7 | _aBlacks. |
| 650 | 0 | 7 | _aCompetency Based Education. |
| 650 | 0 | 7 | _aCurriculum Development. |
| 650 | 0 | 7 | _aEconomic Development. |
| 650 | 0 | 7 | _aEducational Cooperation. |
| 650 | 1 | 7 | _aEducational Needs. |
| 650 | 1 | 7 | _aEducational Objectives. |
| 650 | 1 | 7 | _aEducational Practices. |
| 650 | 1 | 7 | _aEducational Trends. |
| 650 | 0 | 7 | _aEmployment Potential. |
| 650 | 0 | 7 | _aFederal Legislation. |
| 650 | 0 | 7 | _aFemales. |
| 650 | 0 | 7 | _aFutures (of Society) |
| 650 | 0 | 7 | _aIndividual Needs. |
| 650 | 0 | 7 | _aIndustrialization. |
| 650 | 0 | 7 | _aInstructional Improvement. |
| 650 | 0 | 7 | _aJob Skills. |
| 650 | 0 | 7 | _aJob Training. |
| 650 | 0 | 7 | _aLabor Needs. |
| 650 | 0 | 7 | _aLinking Agents. |
| 650 | 0 | 7 | _aNetworks. |
| 650 | 0 | 7 | _aProgram Effectiveness. |
| 650 | 0 | 7 | _aProgram Improvement. |
| 650 | 1 | 7 | _aSchool Role. |
| 650 | 0 | 7 | _aSecondary Education. |
| 650 | 0 | 7 | _aValues. |
| 650 | 1 | 7 | _aVocational Education. |
| 650 | 0 | 7 | _aWork Attitudes. |
| 650 | 0 | 7 | _aYearbooks. |
| 650 | 0 | 7 | _aYouth Problems. |
| 653 | 0 |
_aComprehensive Employment and Training Act _aEntrepreneurship |
|
| 655 | 7 |
_aInformation Analyses. _2ericd |
|
| 655 | 7 |
_aOpinion Papers. _2ericd |
|
| 655 | 7 |
_aReports, Descriptive. _2ericd |
|
| 700 | 1 | _aGreenwood, Katy B., | |
| 710 | 2 | _aAmerican Vocational Association, Arlington, VA. | |
| 942 |
_2ddc _cBK |
||