| 000 | 01310nam a2200265 a 4500 | ||
|---|---|---|---|
| 999 |
_c15 _d15 |
||
| 001 | 15 | ||
| 003 | BD-JhCC | ||
| 005 | 20180705134013.0 | ||
| 008 | 170924s2006 njua 001 0 eng c | ||
| 020 | _a0470078081 | ||
| 020 | _a9780470078082 | ||
| 035 | _a(BD-JhCC)15 | ||
| 040 |
_aUMC _cUMC _dUMC _dBAKER _dIXA _dYDXCP _dVP@ _dDLC _dBD-JhCC |
||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_a004.6 _222 _bTID 2006 |
| 100 | 1 | _aTidrow, Rob. | |
| 245 | 1 | 0 |
_aWireless networking visual quick tips / _cby Rob Tidrow. |
| 260 |
_aHoboken, NJ : _bWiley Pub., _cc2006. |
||
| 300 |
_a199 p. : _bcol. ill. ; _c19 cm. |
||
| 440 | 0 | _aVisual read less, learn more | |
| 500 | _aIncludes index. | ||
| 520 | _aA handy, full colour guide to tips, tricks, and shortcuts for increasing productivity with a wireless network This guide offers visual learners useful techniques, full-colour screen shots, a task-oriented approach, and clear explanations on getting the most from their WiFi Short and quick steps explain how to set up a wireless network, and with brief but important details, offer key tips regarding wireless cards and routers Targets price conscious, time starved visual learners who are looking for quick and easy solutions to their common technology questions | ||
| 650 | 0 | _aWireless communication systems. | |
| 942 |
_2ddc _cBK _04 |
||